Cloud Retailer Comparison: Which POS Truly Works for Liquor Stores
Your liquor store needs more than basic point-of-sale software. Many systems fall short on their promise to drive efficiency, offer reliable support, or deliver long-term value. You get stuck with paying more for less.
Cloud Retailer is different because it’s a liquor store POS system built by liquor store owners. We know what you need, and we deliver. The platform focuses on the unique challenges of running a beer, wine, and liquor store, like managing inventory and vendor pricing, reducing shrinkage, and streamlining payment processing. Schedule a demo to see the difference firsthand.
Software Designed for The Needs of Liquor Stores
Liquor stores operate differently from any other retail business. Your business has strict compliance requirements, and you’re managing inventory across thousands of SKUs. You need technology that truly understands your world.
Cloud Retailer was built from the ground up for liquor stores—not adapted from grocery or convenience store retail POS systems. Our advanced features are designed to help simplify operations and grow profits:
- Prevent shrinkage and theft with real-time alerts and transaction monitoring.
- Stay compliant with driver’s license scanning, age verification, and state-specific reporting.
- Simplify supplier relationships with built-in integrations for major distributors like Southern Glazer’s,
- Breakthru Beverage, and Johnson Brothers.
- Protect your margins with price error detection and below-margin alerts.
- Stay operational even during internet outages with always-on payment processing.
The Cloud Retailer Advantage
See how Cloud Retailer compares to other systems.
| Feature | The Other Guys | Cloud Retailer |
|---|---|---|
| Always on, access from anywhere, no database server required (Cloud-based) | 50-50 | |
| Bridge and Deal Buying calculators | ||
| Auto Invoicing - cutting out the middleman (Fintech) and connecting to suppliers directly option | ||
| Drivers license scanning / ID verification | Extra $$$ per month (optional add-on for a monthly fee) | Included (no additional cost) |
| No monthly fees for software, support, and lifetime hardware warranty | Extra $$$ per support call or for a support contract | $0 with Dual Pricing |
| Push Reports and Alerts for simplified monitoring of the store's activities | ||
| Simple but robust liquor store-specific reporting and advanced analytics designed to maximize profits | ||
| Price Error Detection & Below Target Margin Reporting | ||
| iPhone and Android apps for managing your inventory | ||
| Market Basket Reporting | ||
| Credit card fraud protection | ||
| Advanced inventory features like FIFO, 3 way PO matching, order by case but sell as a single product, and a Fintech Integration for Purchase Order management | ||
| Designed for liquor store owners who are looking to maximize profits. | ||
| Product and supplier price book integration | *compatibility varies state by state | |
| Unlimited Free Training | ||
| Fast payment processing to move lines faster at checkout | ☹️ | 😄 Optimal customer experience for taking back your fees |
| Supports Retail Liquor Industry State and National Associations | ||
| Wholesale functionality for liquor stores that sell to bars, clubs, and restaurants + state-specific reporting | ||
| Supports the sale of products containing THC as allowed by local or state law | ||
| Supported by a team of liquor store experts focused on helping you increase profits and decrease expenses | ||
| Always on payment process option (even when the internet is down) | ||
| Restock Rocket |
Maximize Profits with Cloud Retailer
If you want a POSsystem designed specifically for liquor stores with advanced features that go beyond the basics, try Cloud Retailer today!